Weekend Matches & Tables
| Date | Venue |
Opponents |
Competition |
Result |
Shots For. |
Shots Ag. |
Pts. For |
Pts. Ag. |
| April | ||||||||
| April 10th | Green Open | |||||||
| April 17th | Home | New Tredegar | Friendly | Won | 76 | 75 | ||
| April 24th | Home | Ynysddu | WBA | Won | 93 | 71 | ||
| May | ||||||||
| May 1st | Away | CrossKeys | WBA | Lost | 63 | 94 | ||
| May 8th | Home | Club Triples | ||||||
| May 15th | Home | Newport Dockers | WBA | Won | 82 | 72 | ||
| May 22nd | Away | Abercarn | WBA | Lost | 58 | 98 | ||
| May 29th | Away | Crickhowell | MBA | Lost | 59 | 78 | 03 | 11 |
| June | ||||||||
| June 5th | Home | Six Bells | MBA | Won | 97 | 68 | 11 | 03 |
| June 12th | Away | Abergavenny | MBA | Won | 99 | 71 | 12 | 02 |
| June 19th | Home | Rhymney Gwent | MBA | Lost | 72 | 94 | 03 | 11 |
| June 26th | Away | Llanhilleth | MBA | Lost | 73 | 89 | 01 | 13 |
| July | ||||||||
| July 3rd | Home | Newbridge. | MBA | Won | 84 | 66 | 12 | 02 |
| July 10th | Away | Blaenavon | MBA | Lost | 67 | 123 | 00 | 14 |
| July 17th | Home | Abercarn | MBA | Won | 98 | 58 | 14 | 00 |
| July 24th | Away | Newport Athletic | MBA | Lost | 79 | 89 | 04 | 10 |
| July 31st | Home | Rhymney Gwent | Hosp. Cup | Post. | ||||
| August | ||||||||
|
August 7th |
Home | Blaina | MBA | Won | 92 | 58 | 14 | 00 |
| August 14th | Home | Finals Day | Club | |||||
| August 21st | Away | Croesyceiliog | MBA | Post | ||||
| August 28th | Home | Girlings | MBA | Won | 81 | 60.5 | 13 | 01 |
| September | ||||||||
| September 4th | Away | Croesyceiliog | MBA | |||||
| September 11th | Away | Swansea | Tour | |||||
Last Updated August 30, 2010 7:22 PM
|
|
P
|
W
|
D
|
L
|
F
|
A
|
+/-
|
Pts
|
| Newport Athletic | 11 | 10 | 0 | 1 | 979 | 761 | 218 | 121 |
| Crickhowell | 12 | 9 | 0 | 3 | 951 | 891 | 60 | 108 |
| Blaenavon | 11 | 7 | 0 | 4 | 940 | 805 | 135 | 97 |
| Rhymney Royal | 11 | 6 | 0 | 5 | 888 | 857.5 | 30.5 | 87 |
| Abergavenny Avenue | 12 | 6 | 1 | 5 | 981 | 996 | -15 | 87 |
| Abercarn | 11 | 7 | 0 | 4 | 847 | 851 | -4 | 84 |
| Blaina | 12 | 5 | 0 | 7 | 907 | 890 | 17 | 80 |
| Llanhilleth | 12 | 4 | 1 | 7 | 912 | 953 | -41 | 75 |
| Newbridge | 10 | 5 | 1 | 4 | 801 | 789 | 12 | 73 |
| Rhymney Gwent | 11 | 5 | 0 | 6 | 825 | 864 | -39 | 65 |
| Croesyceiliog | 11 | 3 | 1 | 7 | 810 | 918 | -108 | 54 |
| Girlings | 11 | 2 | 0 | 9 | 806.5 | 887 | -80.5 | 47 |
| Six Bells | 11 | 2 | 0 | 9 | 752 | 937 | -185 | 44 |